<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dan collier &#187; art</title>
	<atom:link href="http://dancollier.org/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancollier.org</link>
	<description>nothing for the christmas tree</description>
	<lastBuildDate>Thu, 15 Apr 2010 20:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>yes we can</title>
		<link>http://dancollier.org/2008/02/04/yes-we-can/</link>
		<comments>http://dancollier.org/2008/02/04/yes-we-can/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:09:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2008/02/04/yes-we-can/</guid>
		<description><![CDATA[will.i.am from the Black Eyed Peas wrote and produced the yes we can song after being inspired by Barack Obama&#8217;s speech the night he finished second in New Hampshire. Jesse Dylan, Bob Dylan&#8217;s oldest son, directed the video. will.i.am also wrote what amounts to liner notes explaining his rationale for the song: [....]no one on [...]]]></description>
			<content:encoded><![CDATA[<p>will.i.am from the Black Eyed Peas wrote and produced the <a href="http://www.yeswecansong.com/">yes we can song</a> after being inspired by Barack Obama&#8217;s speech the night he finished second in New Hampshire. Jesse Dylan, Bob Dylan&#8217;s oldest son, directed the video. will.i.am also wrote what amounts to liner notes explaining his rationale for the song:<br />
<blockquote>[....]<br />no one on this planet is truly experienced to handle the obstacles we face today&#8230;<br />Terror, fear, lies, agendas, politics, money, all the above&#8230;<br />It&#8217;s all scary&#8230;</p>
<p>Martin Luther King didn&#8217;t have experience to lead&#8230;<br />Kennedy didn&#8217;t have experience to lead&#8230;<br />Susan B. Anthony&#8230;<br />Nelson Mandella&#8230;<br />Rosa Parks&#8230;<br />Gandhi&#8230;<br />Anne Frank&#8230;<br />and everyone else who has had a hand in molding the freedoms we have and take for granted today&#8230;</p>
<p>no one truly has experience to deal with the world today&#8230;</p>
<p>they just need &#8220;desire, strength, courage ability, and passion&#8221; to change&#8230;<br />and to stand for something even when people say it&#8217;s not possible&#8230;</p>
<p>America would not be here &#8220;today&#8221; if we didn&#8217;t stand and fight for<br />change &#8220;yesterday&#8221;&#8230;<br />Everything we have as a &#8220;people&#8221; is because of the &#8220;people&#8221; who fought for<br />change&#8230;<br />and whoever is the President has to realize we have a lot of changing to do</p>
<p>I&#8217;m not trying to convince people to see things how i do&#8230;<br />I produced this song to share my new found inspiration and how I&#8217;ve been moved&#8230;<br />I hope this song will make you feel&#8230;<br />love&#8230;<br />and think&#8230;<br />and be inspired just like the speech inspired me&#8230;</p>
<p>that&#8217;s all&#8230;</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2008/02/04/yes-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://dancollier.org/2008/01/23/39/</link>
		<comments>http://dancollier.org/2008/01/23/39/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:20:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2008/01/23/39/</guid>
		<description><![CDATA[I&#8217;m running out the door on my way to Jackson Hole, Wyoming for five days. If you have any ideas for what to do there, send me an email or leave a comment. Before I leave, I wanted to post the following link that I think everyone should read. Ramak Fazel&#8217;s Amerika profiled in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running out the door on my way to Jackson Hole, Wyoming for five days. If you have any ideas for what to do there, send me an email or leave a comment. Before I leave, I wanted to post the following link that I think everyone should read.</p>
<p><a href="http://www.nytimes.com/2008/01/20/arts/design/20shat.html?ex=1358571600&#038;en=4d9c72d7dfc5616b&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Ramak Fazel&#8217;s Amerika profiled in the New York Times</a> &#8211; Ramak Fazel is an Iranian born, American raised US citizen that attempted to visit the capitol of all 50 states. Midway through his travels, he noticed he was on a watch list. Who keeps the list, why he was on it, and how one gets off are all unclear.</p>
<p>As someone that has enjoyed the freedom to sleep in a van in many WalMart parking lots in quite a few state capitols and even more remote stretches of American highway, I find the entire story of what is happening to Fazel to be very important. The question that prompted Fazel&#8217;s trip seems more uncertain than ever: What does it mean to be American?<br/>
</p>
<hr/>On a happier note, check out <a href="http://reubenmiller.typepad.com/my_weblog/2008/01/jennifer-maestr.html?cid=97761910">Jennifer Maestre very cool pencil sculptures</a>.   <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2008/01/23/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons China Photo Contest</title>
		<link>http://dancollier.org/2007/11/06/55/</link>
		<comments>http://dancollier.org/2007/11/06/55/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 05:35:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[phot]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/11/06/55/</guid>
		<description><![CDATA[Knowledge Sharing Photographic Competition &#8211; Creative Commons China held a photo contest and the results are worth seeing. There were three categories: Society, Nature, and Portraits. I linked to translated pages, the original are here and may load faster. Via Joi Ito, who also shares this story concerning his adoptive godfather Timothy Leary. If I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/translate?u=http%3A%2F%2Fcc.nphoto.net%2Fcontest2007%2Fwinners.html&#038;langpair=zh%7Cen&#038;hl=en&#038;ie=UTF8">Knowledge Sharing Photographic Competition</a> &#8211; Creative Commons China held a photo contest and the results are worth seeing. There were three categories: <a href="http://64.233.179.104/translate_c?hl=en&#038;langpair=zh%7Cen&#038;u=http://cc.nphoto.net/contest2007/category01.html">Society</a>, <a href="http://64.233.179.104/translate_c?hl=en&#038;langpair=zh%7Cen&#038;u=http://cc.nphoto.net/contest2007/category02.html">Nature</a>, and <a href="http://64.233.179.104/translate_c?hl=en&#038;langpair=zh%7Cen&#038;u=http://cc.nphoto.net/contest2007/category03.html">Portraits</a>. I linked to translated pages, the original are <a href="http://cc.nphoto.net/contest2007/winners.html">here</a> and may load faster. Via <a href="http://joi.ito.com/">Joi Ito</a>, who also shares <a href="http://joi.ito.com/archives/2007/09/28/my_timothy_leary.html">this story</a> concerning his adoptive godfather Timothy Leary.  </p>
<p>If I had to pick one photo as the best, <a href="http://64.233.179.104/translate_c?hl=en&#038;langpair=zh%7Cen&#038;u=http://cc.nphoto.net/view/1897.shtml">Howling winds before the storm</a> is my favorite. </p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/11/06/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://dancollier.org/2007/09/24/63/</link>
		<comments>http://dancollier.org/2007/09/24/63/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 03:36:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[foreign affairs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[jon stewart]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/09/24/63/</guid>
		<description><![CDATA[Iran Keeps Picassos in Basement &#8211; Mahmoud Ahmadinejad, the President of Iran, was in all the headlines today after his speech at Columbia University. This fairly recent story from the LA Times is about the great art collected in the Tehran Museum of Contemporary Art. The museum seems to prevent linking to individual images, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/nationworld/world/la-fg-museum19sep19,1,5465097.story?track=rss&#038;ctrack=1&#038;cset=true">Iran Keeps Picassos in Basement</a> &#8211; Mahmoud Ahmadinejad, the President of Iran, was in all the headlines today after his speech at Columbia University. This fairly recent story from the LA Times is about the great art collected in the <a href="http://ir-tmca.com/collection/collection.htm">Tehran Museum of Contemporary Art</a>. The museum seems to prevent linking to individual images, but you can browse them all by clicking on one at that link.<br />
<hr /><a href="http://www.msnbc.msn.com/id/20891848/site/newsweek/page/0/">Cigarette Diaries</a> &#8211; In 1944, bombardier Second Lt. Frank Pratt was shot down by the Nazis over Poland. Newsweek published excerpts of the diaries he kept, often on the inside of cigarette packages. In the accompanying video, Mr Pratt remembers jumping out of his crashing plane.<br />
<hr /><a href="http://www.indecision2008.com/blog.jhtml?c=vc&#038;videoId=103174">Slick Willie, Uncut</a> &#8211; Comedy Central posted Jon Stewart&#8217;s interview with Bill Clinton, plus 6 minutes that didn&#8217;t air on TV. Clinton is promoting his new book. If you didn&#8217;t see the interview, it is probably worthwhile. John Stewart, as usual, asked all the tough questions:<br />
<blockquote>I read the book, <em>Giving</em>, and while I read it I wondered&#8230; &#8220;What&#8217;s in it for me?&#8221;</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/09/24/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://dancollier.org/2007/09/01/64/</link>
		<comments>http://dancollier.org/2007/09/01/64/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 21:21:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/09/01/64/</guid>
		<description><![CDATA[Venice Art Biennial 2007 photos &#8211; Lots of nice photos. These are two of my favorite collections. Name the 49 Countries in Europe &#8211; I&#8217;ll give you two that don&#8217;t show up on the map: Liechtenstein and Vatican City. Also, name the 50 US states. Map of an Operating System &#8211; A representation of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designboom.com/snapshot/index.php?SNAPSHOT_ID=8">Venice Art Biennial 2007 photos</a> &#8211; Lots of nice photos. These are <a href="http://www.designboom.com/snapshot/gallery-view-all.php?SNAPSHOT_ID=8&#038;GALLERY_ID=277">two of</a> my <a href="http://www.designboom.com/snapshot/gallery-view-all.php?SNAPSHOT_ID=8&#038;GALLERY_ID=348">favorite collections</a>.<br />
<hr /><a href="http://europe.bizrok.com/">Name the 49 Countries in Europe</a> &#8211; I&#8217;ll give you two that don&#8217;t show up on the map: Liechtenstein and Vatican City. Also, name the <a href="http://www.quizzes-online.com/map/fiftystates.html">50 US states</a>.<br />
<hr /><a href="http://www.linuxdriver.co.il/kernel_map_plain_">Map of an Operating System</a> &#8211; A representation of the layered approach of the <a href="http://en.wikipedia.org/wiki/OSI_model">OSI Model</a> as implemented in the Linux kernel. This is a case of beauty in the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/09/01/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Man</title>
		<link>http://dancollier.org/2007/07/15/rock-man/</link>
		<comments>http://dancollier.org/2007/07/15/rock-man/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 02:44:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[my photo]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/07/15/rock-man/</guid>
		<description><![CDATA[A carving displayed among other more modest ruins in an old church courtyard in downtown Braga, Portugal.Taken July 6, 2007 1:21 PM.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dancollier.org/pictures/original/DSCF3664.JPG"><img src="http://dancollier.org/pictures/640_wide/DSCF3664.JPG" /></a>A carving displayed among other more modest ruins in an old church courtyard in downtown <a href="http://www.virtourist.com/europe/braga/">Braga, Portugal</a>.<br />Taken July 6, 2007 1:21 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/07/15/rock-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://dancollier.org/2007/06/20/79/</link>
		<comments>http://dancollier.org/2007/06/20/79/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 05:26:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[iraq]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/06/20/79/</guid>
		<description><![CDATA[4 suicides &#8211; Interesting art on a delicate subject. Blublu.org has lots of great street art photos listed under &#8220;Walls&#8220;. Here are a few of my favorites(1, 2, 3). Joint Failure &#8211; I&#8217;ve posted before about Andrew Bacevich. In his recent &#8220;Ideas&#8221; piece for the Boston Globe, he questions the suitability of the Joint Chiefs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blublu.org/sito/drawings/suicides/02.htm">4 suicides</a> &#8211; Interesting art on a delicate subject. <a href="http://www.blublu.org/">Blublu.org</a> has lots of great street art photos listed under &#8220;<a href="http://www.blublu.org/sito/walls/walls.htm">Walls</a>&#8220;. <a href="http://www.blublu.org/sito/walls/2006/big/mix001.jpg">Here are</a> <a href="http://www.blublu.org/sito/walls/2007/big/mix001.jpg">a few of</a> <a href="http://www.blublu.org/sito/walls/2007/big/mix010.jpg">my favorites</a>(<a href="http://www.blublu.org/sito/walls/2006/big/mix001.jpg">1</a>, <a href="http://www.blublu.org/sito/walls/2007/big/mix001.jpg">2</a>, <a href="http://www.blublu.org/sito/walls/2007/big/mix010.jpg">3</a>).<br />
<hr /><a href="http://www.boston.com/news/globe/ideas/articles/2007/06/17/joint_failure/">Joint Failure</a> &#8211; I&#8217;ve <a href="post.php?post_id=38">posted before</a> about Andrew Bacevich. In his recent &#8220;Ideas&#8221; piece for the Boston Globe, he questions the suitability of the Joint Chiefs of Staff as currently established. In this piece he reviews the problem, claiming that the problem started early in the history of JCS.<br />
<blockquote>Although himself a five-star general, Eisenhower railed in private throughout his presidency about members of the Joint Chiefs conspiring to undermine his policies whenever they happened to collide with cherished interests of the military services. His Farewell Address, warning that the &#8220;military-industrial complex&#8221; could well &#8220;endanger our liberties or democratic processes,&#8221; amounted to a tacit admission that as commander-in-chief he had lost control of his generals.</p></blockquote>
<p>The problem more recently is generals that were unable or unwilling to offer honest and forthright advice to policy makers. I heard Bacevich on NPR&#8217;s <a href="http://www.onpointradio.org/shows/2007/06/20070619_a_main.asp">On Point</a> this morning discussing possible alternatives to the Joint Chiefs of Staff. Seemingly humble and wise, he appears to be more interested in starting the discussion than providing easy answers. In <a href="http://www.latimes.com/news/opinion/la-oe-bacevich18jun18,0,7510324.story">another recent editorial for the LA Times</a>, he slams the &#8217;08 candidates offering the sound-bite solution of increasing the size of the military to fight fundamentalist terrorism.    </p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/06/20/79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection</title>
		<link>http://dancollier.org/2007/02/13/reflection/</link>
		<comments>http://dancollier.org/2007/02/13/reflection/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 07:44:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[my photo]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/02/13/reflection/</guid>
		<description><![CDATA[Jaxon took this picture. I&#8217;ve been looked at it frequently for months and I really like it. I&#8217;ll have to get around to posting more of the kids stuff.As best I can tell, it is a picture out our slider door around sunset that captures a partial reflection of the inside. To capture as much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dancollier.org/pictures/original/DSCF2873.JPG"><img src="http://dancollier.org/pictures/640_wide/DSCF2873.JPG" /></a>Jaxon took this picture. I&#8217;ve been looked at it frequently for months and I really like it. I&#8217;ll have to get around to posting more of the kids stuff.As best I can tell, it is a picture out our slider door around sunset that captures a partial reflection of the inside. To capture as much sky as is present, he was close to the door and the figures in the picture are at least 5 feet behind him.Or it could be something else entirely, maybe really slow shutter speed and a quick turn? Digital interference? <a href="http://www.rawilson.com/main.shtml">Fnord</a>? I don&#8217;t know. I like it. Taken Monday, December 04, 2006, 5:43:06 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/02/13/reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
