<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dan collier &#187; art</title>
	<atom:link href="http://dancollier.org/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancollier.org</link>
	<description>nothing for the christmas tree</description>
	<lastBuildDate>Fri, 13 May 2011 15:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Better dead than red!</title>
		<link>http://dancollier.org/2009/02/27/better-dead-than-red/</link>
		<comments>http://dancollier.org/2009/02/27/better-dead-than-red/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 02:46:44 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://dancollier.org/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dancollier.org/blog/wp-content/uploads/2009/02/wass0226nationalization-copy.jpeg"><img src="http://dancollier.org/blog/wp-content/uploads/2009/02/wass0226nationalization-copy.jpeg" alt="wass0226nationalization-copy" title="wass0226nationalization-copy" width="609" height="476" class="alignnone size-full wp-image-510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2009/02/27/better-dead-than-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I always liked songs with parentheses in the title</title>
		<link>http://dancollier.org/2008/05/16/i-always-liked-songs-with-parentheses-in-the-title/</link>
		<comments>http://dancollier.org/2008/05/16/i-always-liked-songs-with-parentheses-in-the-title/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:24:57 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bob dylan]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://dancollier.org/?p=389</guid>
		<description><![CDATA[Vanity Fair has an article about Bob Dylan&#8217;s XM radio show. The article is basically a list of themes, one-liners, and other Bob-isms. The comments contain additional noteworthy on-air Bob. I particularly like the following: What do you do if you miss your mother in law?  reload and try again. (Puss o kram, Vivi, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanityfair.com/ontheweb/blogs/daily/2008/04/dylan.html">Vanity Fair</a> has an article about Bob Dylan&#8217;s XM radio show. The article is basically a list of themes, one-liners, and other Bob-isms. The comments contain additional noteworthy on-air Bob.</p>
<p>I particularly like the following:</p>
<blockquote><p>What do you do if you miss your mother in law?  reload and try again.</p></blockquote>
<p>(Puss o kram, Vivi, my dear svärmor)</p>
<blockquote><p>Lipstick traces on cigarettes can get you in trouble or remind you of the wonders of the night before.</p></blockquote>
<blockquote><p>I once had a friend who said liquor will get you through times of no money better than money will get you through times of no liquor.</p></blockquote>
<blockquote><p>I leave you with the words of Benjamin Franklin. &#8220;He that is of the opinion money will do everything may well be suspected of doing everything for money.&#8221; Thank you, Ben. Peace out.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2008/05/16/i-always-liked-songs-with-parentheses-in-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A son&#8217;s familiar journey</title>
		<link>http://dancollier.org/2008/04/16/a-sons-familiar-journey/</link>
		<comments>http://dancollier.org/2008/04/16/a-sons-familiar-journey/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:50:51 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art newspaper]]></category>

		<guid isPermaLink="false">http://dancollier.org/?p=377</guid>
		<description><![CDATA[Jeff Jacoby, a Boston Globe op-ed columnist whose articles I read only when I&#8217;m prepared to disagree with nearly every opinion expressed, wrote an excellent opinion piece in today&#8217;s Globe titled &#8220;A son&#8217;s familiar journey&#8221; (update: the original article is behind a pay-wall but is available for free elsewhere). Like the author, I&#8217;m the father [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Jacoby, a Boston Globe op-ed columnist whose articles I read only when I&#8217;m prepared to disagree with nearly every opinion expressed, wrote an excellent opinion piece in today&#8217;s Globe titled &#8220;<a title="Jeff Jacoby - The Boston Globe" href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2008/04/16/a_sons_familiar_journey/">A son&#8217;s familiar journey</a>&#8221; (<em>update</em>: the original article is behind a pay-wall but is available for free <a href="http://www.jewishworldreview.com/jeff/jacoby041708.php3">elsewhere</a>). Like the author, I&#8217;m the father of an eleven year old and I thought he captured pride and frustration very well. After enjoying the article, true to form, I questioned Jacoby&#8217;s conclusions. </p>
<p>I&#8217;m also proud of my 5 year old son, who drew these picture I have to show off.</p>

<a href='http://dancollier.org/2008/04/16/a-sons-familiar-journey/boat3-jaxon/' title='boat3-jaxon'><img width="145" height="200" src="http://dancollier.org/blog/wp-content/uploads/2008/04/boat3-jaxon-145x200.jpg" class="attachment-thumbnail" alt="boat3-jaxon" title="boat3-jaxon" /></a>
<a href='http://dancollier.org/2008/04/16/a-sons-familiar-journey/boat1-jaxon/' title='boat1-jaxon'><img width="145" height="200" src="http://dancollier.org/blog/wp-content/uploads/2008/04/boat1-jaxon-145x200.jpg" class="attachment-thumbnail" alt="boat1-jaxon" title="boat1-jaxon" /></a>
<a href='http://dancollier.org/2008/04/16/a-sons-familiar-journey/boat2-jaxon/' title='boat2-jaxon'><img width="145" height="200" src="http://dancollier.org/blog/wp-content/uploads/2008/04/boat2-jaxon-145x200.jpg" class="attachment-thumbnail" alt="boat2-jaxon" title="boat2-jaxon" /></a>

<p><span id="more-377"></span></p>
<p>And he drew this picture especially for Cuz-cuz.</p>
<p><a href="http://dancollier.org/blog/wp-content/uploads/2008/04/caped-crusader-tocuz-cuz.jpg"><img class="alignnone size-medium wp-image-382" title="caped-crusader-tocuz-cuz" src="http://dancollier.org/blog/wp-content/uploads/2008/04/caped-crusader-tocuz-cuz-581x800.jpg" alt="" width="581" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2008/04/16/a-sons-familiar-journey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Pulitzer Prizes</title>
		<link>http://dancollier.org/2008/04/07/2008-pulitzer-prizes/</link>
		<comments>http://dancollier.org/2008/04/07/2008-pulitzer-prizes/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 02:25:54 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[pulitzer]]></category>

		<guid isPermaLink="false">http://dancollier.org/?p=314</guid>
		<description><![CDATA[The 2008 Pulitzer Prizes have been announced. Of note, the article in the Washington Post about violin virtuoso Joshua Bell busking in the Washington D.C. Metro station was very good, and won the award for Feature Writing. The Washington Post also won the International Reporting award for a disturbing series about modern day mercenaries. This [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Pulitzer Prizes" href="http://www.pulitzer.org/2008/2008.html">2008 Pulitzer Prizes</a> have been announced. Of note, the article in the Washington Post about violin virtuoso <a title="Washington Post: Joshua Bell" href="http://www.washingtonpost.com/wp-dyn/content/article/2007/04/04/AR2007040401721.html">Joshua Bell busking in the Washington D.C. Metro</a> station was very good, and won the award for <a title="Pulitzer Special Feature" href="http://www.pulitzer.org/year/2008/feature-writing/">Feature Writing</a>. The Washington Post also won the <a title="Pulitzer International Reporting" href="http://www.pulitzer.org/year/2008/international-reporting/">International Reporting</a> award for a disturbing series about modern day mercenaries. This article about <a title="Blackwater" href="http://www.washingtonpost.com/wp-dyn/content/article/2007/10/20/AR2007102001325.html">Blackwater USA</a> was part of the series.  </p>
<p>Bob Dylan was given a <a title="Bob Dylan's Pulitzer" href="http://www.pulitzer.org/year/2008/special-citation/">Special Citation</a>. </p>
<p>And among the winning <a title="Pulitzer Cartoons" href="http://www.pulitzer.org/year/2008/editorial-cartooning/works">Editorial Cartoons</a>, was this:</p>
<p><img src="http://dancollier.org/pictures/misc/ramirez08_clinton.gif" alt="" /></p>
<p>I posted about last year&#8217;s Pulitzer Prize winners <a title="dancollier.org -- 2007 Pulitzer Prizes" href="http://dancollier.org/2007/04/18/2007-pulitzer-prizes/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2008/04/07/2008-pulitzer-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yes we can</title>
		<link>http://dancollier.org/2008/02/04/yes-we-can/</link>
		<comments>http://dancollier.org/2008/02/04/yes-we-can/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:09:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2008/02/04/yes-we-can/</guid>
		<description><![CDATA[will.i.am from the Black Eyed Peas wrote and produced the yes we can song after being inspired by Barack Obama&#8217;s speech the night he finished second in New Hampshire. Jesse Dylan, Bob Dylan&#8217;s oldest son, directed the video. will.i.am also wrote what amounts to liner notes explaining his rationale for the song: [....]no one on [...]]]></description>
			<content:encoded><![CDATA[<p>will.i.am from the Black Eyed Peas wrote and produced the <a href="http://www.yeswecansong.com/">yes we can song</a> after being inspired by Barack Obama&#8217;s speech the night he finished second in New Hampshire. Jesse Dylan, Bob Dylan&#8217;s oldest son, directed the video. will.i.am also wrote what amounts to liner notes explaining his rationale for the song:<br />
<blockquote>[....]<br />no one on this planet is truly experienced to handle the obstacles we face today&#8230;<br />Terror, fear, lies, agendas, politics, money, all the above&#8230;<br />It&#8217;s all scary&#8230;</p>
<p>Martin Luther King didn&#8217;t have experience to lead&#8230;<br />Kennedy didn&#8217;t have experience to lead&#8230;<br />Susan B. Anthony&#8230;<br />Nelson Mandella&#8230;<br />Rosa Parks&#8230;<br />Gandhi&#8230;<br />Anne Frank&#8230;<br />and everyone else who has had a hand in molding the freedoms we have and take for granted today&#8230;</p>
<p>no one truly has experience to deal with the world today&#8230;</p>
<p>they just need &#8220;desire, strength, courage ability, and passion&#8221; to change&#8230;<br />and to stand for something even when people say it&#8217;s not possible&#8230;</p>
<p>America would not be here &#8220;today&#8221; if we didn&#8217;t stand and fight for<br />change &#8220;yesterday&#8221;&#8230;<br />Everything we have as a &#8220;people&#8221; is because of the &#8220;people&#8221; who fought for<br />change&#8230;<br />and whoever is the President has to realize we have a lot of changing to do</p>
<p>I&#8217;m not trying to convince people to see things how i do&#8230;<br />I produced this song to share my new found inspiration and how I&#8217;ve been moved&#8230;<br />I hope this song will make you feel&#8230;<br />love&#8230;<br />and think&#8230;<br />and be inspired just like the speech inspired me&#8230;</p>
<p>that&#8217;s all&#8230;</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2008/02/04/yes-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://dancollier.org/2008/01/23/39/</link>
		<comments>http://dancollier.org/2008/01/23/39/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:20:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2008/01/23/39/</guid>
		<description><![CDATA[I&#8217;m running out the door on my way to Jackson Hole, Wyoming for five days. If you have any ideas for what to do there, send me an email or leave a comment. Before I leave, I wanted to post the following link that I think everyone should read. Ramak Fazel&#8217;s Amerika profiled in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running out the door on my way to Jackson Hole, Wyoming for five days. If you have any ideas for what to do there, send me an email or leave a comment. Before I leave, I wanted to post the following link that I think everyone should read.</p>
<p><a href="http://www.nytimes.com/2008/01/20/arts/design/20shat.html?ex=1358571600&#038;en=4d9c72d7dfc5616b&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Ramak Fazel&#8217;s Amerika profiled in the New York Times</a> &#8211; Ramak Fazel is an Iranian born, American raised US citizen that attempted to visit the capitol of all 50 states. Midway through his travels, he noticed he was on a watch list. Who keeps the list, why he was on it, and how one gets off are all unclear.</p>
<p>As someone that has enjoyed the freedom to sleep in a van in many WalMart parking lots in quite a few state capitols and even more remote stretches of American highway, I find the entire story of what is happening to Fazel to be very important. The question that prompted Fazel&#8217;s trip seems more uncertain than ever: What does it mean to be American?<br/>
</p>
<hr/>On a happier note, check out <a href="http://reubenmiller.typepad.com/my_weblog/2008/01/jennifer-maestr.html?cid=97761910">Jennifer Maestre very cool pencil sculptures</a>.   <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2008/01/23/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://dancollier.org/2007/12/14/47/</link>
		<comments>http://dancollier.org/2007/12/14/47/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 06:56:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/12/14/47/</guid>
		<description><![CDATA[Mobile Phone Photo Contest &#8211; Boston.com had a mobile phone photo contest. The winner is pretty good, but I think i liked Boston at night best. Here is the best photo I&#8217;ve taken on a mobile phone. Cagle Cartoons is an editorial cartoon syndicator. They represent cartoonists in the US and internationally, and they take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/travel/gallery/mobile_phone_contest_winners/">Mobile Phone Photo Contest</a> &#8211; Boston.com had a mobile phone photo contest. The <a href="http://www.boston.com/travel/gallery/mobile_phone_contest_winners?pg=13">winner</a> is pretty good, but I think i liked <a href="http://www.boston.com/travel/gallery/mobile_phone_contest_winners?pg=2">Boston at night</a> best. <a href="http://www.dancollier.org/pictures/large/06-02-06_1248.jpg">Here is</a> the best photo I&#8217;ve taken on a mobile phone.<br />
<hr /><a href="http://caglecartoons.com/">Cagle Cartoons</a> is an editorial cartoon syndicator. They represent cartoonists in the US and internationally, and they take the helpful step of labeling cartoons &#8220;Con&#8221; or &#8220;Lib&#8221; (making it easier to ignore the liberals because earnestness is not funny). Here is a decent <a href="http://caglecartoons.com/viewimage.asp?ID={763BA8AB-C284-4F89-9827-8C38426E1407}">Hillary Clinton</a> cartoon. A British cartoonist sums up the <a href="http://caglecartoons.com/viewimage.asp?ID={0A96FF0F-CB66-4ECC-9DB3-0E3C06E5EFE8}">dollar woes</a>, and a Swede comments on the <a href="http://caglecartoons.com/viewimage.asp?ID={438F8096-92C8-4D3F-9C4D-C30FF56EC183}">Russian elections</a>.<br />
<hr /> <a href="http://www.newyorker.com/arts/critics/books/2007/12/17/071217crbo_books_gladwell">None of the Above</a> &#8211; Malcolm Gladwell, the bi-racial author and writer for The New Yorker magazine, wrote an interesting article about genetics and IQ. The topic is back in the news with the recent disparaging <a href="http://www.timesonline.co.uk/tol/news/uk/science/article3022190.ece">and ironic</a> comments about Africans by James Watson, co-discover of DNA. The immutable nature of IQ lost credibility with a recent study suggesting <a href="http://www.news.wisc.edu/14548">human evolution is speeding up</a>.</p>
<p>I took an IQ test in 6th grade, I was 13 years old, and I found the results a couple years ago. I think it was <a href="http://alpha.fdu.edu/psychology/WISC-III%20Descrpition_.htm">WISC III</a>, but it might have been WISC II. I did well, but after reading Gladwell&#8217;s article, I realize I might have done well on an outdated test. I remember the test clearly, but my overwhelming memory of the event was walking out of the almost two hour long test mentally exhausted and thinking &#8220;They think they know something about me from that?&#8221;.  </p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/12/14/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons China Photo Contest</title>
		<link>http://dancollier.org/2007/11/06/55/</link>
		<comments>http://dancollier.org/2007/11/06/55/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 05:35:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[phot]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/11/06/55/</guid>
		<description><![CDATA[Knowledge Sharing Photographic Competition &#8211; Creative Commons China held a photo contest and the results are worth seeing. There were three categories: Society, Nature, and Portraits. I linked to translated pages, the original are here and may load faster. Via Joi Ito, who also shares this story concerning his adoptive godfather Timothy Leary. If I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/translate?u=http%3A%2F%2Fcc.nphoto.net%2Fcontest2007%2Fwinners.html&#038;langpair=zh%7Cen&#038;hl=en&#038;ie=UTF8">Knowledge Sharing Photographic Competition</a> &#8211; Creative Commons China held a photo contest and the results are worth seeing. There were three categories: <a href="http://64.233.179.104/translate_c?hl=en&#038;langpair=zh%7Cen&#038;u=http://cc.nphoto.net/contest2007/category01.html">Society</a>, <a href="http://64.233.179.104/translate_c?hl=en&#038;langpair=zh%7Cen&#038;u=http://cc.nphoto.net/contest2007/category02.html">Nature</a>, and <a href="http://64.233.179.104/translate_c?hl=en&#038;langpair=zh%7Cen&#038;u=http://cc.nphoto.net/contest2007/category03.html">Portraits</a>. I linked to translated pages, the original are <a href="http://cc.nphoto.net/contest2007/winners.html">here</a> and may load faster. Via <a href="http://joi.ito.com/">Joi Ito</a>, who also shares <a href="http://joi.ito.com/archives/2007/09/28/my_timothy_leary.html">this story</a> concerning his adoptive godfather Timothy Leary.  </p>
<p>If I had to pick one photo as the best, <a href="http://64.233.179.104/translate_c?hl=en&#038;langpair=zh%7Cen&#038;u=http://cc.nphoto.net/view/1897.shtml">Howling winds before the storm</a> is my favorite. </p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/11/06/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://dancollier.org/2007/09/01/64/</link>
		<comments>http://dancollier.org/2007/09/01/64/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 21:21:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/09/01/64/</guid>
		<description><![CDATA[Venice Art Biennial 2007 photos &#8211; Lots of nice photos. These are two of my favorite collections. Name the 49 Countries in Europe &#8211; I&#8217;ll give you two that don&#8217;t show up on the map: Liechtenstein and Vatican City. Also, name the 50 US states. Map of an Operating System &#8211; A representation of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designboom.com/snapshot/index.php?SNAPSHOT_ID=8">Venice Art Biennial 2007 photos</a> &#8211; Lots of nice photos. These are <a href="http://www.designboom.com/snapshot/gallery-view-all.php?SNAPSHOT_ID=8&#038;GALLERY_ID=277">two of</a> my <a href="http://www.designboom.com/snapshot/gallery-view-all.php?SNAPSHOT_ID=8&#038;GALLERY_ID=348">favorite collections</a>.<br />
<hr /><a href="http://europe.bizrok.com/">Name the 49 Countries in Europe</a> &#8211; I&#8217;ll give you two that don&#8217;t show up on the map: Liechtenstein and Vatican City. Also, name the <a href="http://www.quizzes-online.com/map/fiftystates.html">50 US states</a>.<br />
<hr /><a href="http://www.linuxdriver.co.il/kernel_map_plain_">Map of an Operating System</a> &#8211; A representation of the layered approach of the <a href="http://en.wikipedia.org/wiki/OSI_model">OSI Model</a> as implemented in the Linux kernel. This is a case of beauty in the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/09/01/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Man</title>
		<link>http://dancollier.org/2007/07/15/rock-man/</link>
		<comments>http://dancollier.org/2007/07/15/rock-man/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 02:44:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[my photo]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://dancollier.org/blog/2007/07/15/rock-man/</guid>
		<description><![CDATA[A carving displayed among other more modest ruins in an old church courtyard in downtown Braga, Portugal.Taken July 6, 2007 1:21 PM.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dancollier.org/pictures/original/DSCF3664.JPG"><img src="http://dancollier.org/pictures/640_wide/DSCF3664.JPG" /></a>A carving displayed among other more modest ruins in an old church courtyard in downtown <a href="http://www.virtourist.com/europe/braga/">Braga, Portugal</a>.<br />Taken July 6, 2007 1:21 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancollier.org/2007/07/15/rock-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

